NEWPORT RESIDENCES
FREQUENTLY ASKED QUESTIONS
What is the monthly maintenance fee for Newport Residences?
Unit Type | Number of Units | Size (Sqft) | Maintenance Fees | Guide Price |
---|---|---|---|---|
1-bedroom | 86 | 431-495 | Coming Soon | Coming Soon |
1-bedroom + Study | 22 | 581 | ||
2-bedroom | 24 | 646-753 | ||
2-bedroom Premium | 30 | 689-710 | ||
2-bedroom Premium + Study | 33 | 818-926 | ||
3-bedroom | 7 | 980 | ||
3-bedroom Premium | 15 | 1206 | ||
3-bedroom Premium + Study | 10 | 1227 | ||
4-bedroom Premium | 18 | 2067 | ||
Super Penthouse | 1 | 12,960 |
What are the breakdown of unit types at Newport Residences?
Unit Type | Number of Units | Size (Sqft) | Maintenance Fees | Guide Price |
---|---|---|---|---|
1-bedroom | 86 | 431-495 | Coming Soon | Coming Soon |
1-bedroom + Study | 22 | 581 | ||
2-bedroom | 24 | 646-753 | ||
2-bedroom Premium | 30 | 689-710 | ||
2-bedroom Premium + Study | 33 | 818-926 | ||
3-bedroom | 7 | 980 | ||
3-bedroom Premium | 15 | 1206 | ||
3-bedroom Premium + Study | 10 | 1227 | ||
4-bedroom Premium | 18 | 2067 | ||
Super Penthouse | 1 | 12,960 |
What is the PSF for Newport Residences?
What is the closest MRT station to Newport Residences?
Newport Residences is approximately 2-10mins walk to Tanjong Pagar, Maxwell and Prince Edward MRT Station.
What is the land size for Newport Residences?
The land area is approximately 5,091.2 sqm / 54,802 sqft.
When is the estimated vacant possession (TOP) for Newport Residences?
The expected vacant possession date is mid-2026 (subject to confirmation)