NEWPORT RESIDENCES
VVIP PREVIEW GUIDE PRICE 2026
This price list is an indicative breakdown by unit type. For the full Newport Residences overview, positioning, and buying considerations, refer to the main project page.
| Unit Type | Number of Units | Size (Sqft) | Guide Price |
|---|---|---|---|
| 1-bedroom | 86 | 431-495 | from $1.298m |
| 1-bedroom + Study | 22 | 581 | to be announced soon |
| 2-bedroom | 24 | 646-753 | from $1.968m |
| 2-bedroom Premium | 30 | 689-710 | to be announced soon |
| 2-bedroom Premium + Study | 33 | 818-926 | to be announced soon |
| 3-bedroom | 7 | 980 | from $3.238m |
| 3-bedroom Premium | 15 | 1206 | to be announced soon |
| 3-bedroom Premium + Study | 10 | 1227 | to be announced soon |
| 4-bedroom Premium | 18 | 2067 | from $8.28m |
| Super Penthouse | 1 | 12,960 | to be announced soon |
To receive detailed stack availability, floor plans, and the full price breakdown during the preview, register your interest for priority updates.
