NEWPORT RESIDENCES PRICE LIST (FEB 2026)
Official guide by unit type. Prices updated as at 1st Feb 2026.
Following launch, over 57% of units have been taken up. Availability is subject to change.
For the full Newport Residences overview, positioning, and buying considerations, refer to the main project page.
| Unit Type | Number of Units | Size (Sqft) | Guide Price |
|---|---|---|---|
| 1-bedroom | 86 | 431-495 | from $1.359m |
| 1-bedroom + Study | 22 | 581 | from $1.698m |
| 2-bedroom | 24 | 646-753 | from $2.076m (Final 8 units) |
| 2-bedroom Premium | 30 | 689-710 | Fully Sold |
| 2-bedroom Premium + Study | 33 | 818-926 | from $2.648m (Final 5 units) |
| 3-bedroom | 7 | 980 | from $3.46m (Final 3 units) |
| 3-bedroom Premium + Study | 10 | 1227 | Fully Sold |
| 3-bedroom Premium | 15 | 1206 | from $3.491m (Final 7 units) |
| 4-bedroom Premium | 18 | 2067 | from $8.28m |
| Super Penthouse | 1 | 12,960 | Price on application |
To receive detailed stack availability, floor plans, and the full price breakdown, register your interest for private viewing.
